ZINC PHOSPHATE
FORMULA : Zn3 (PO4)2 2H2O
C.I.NO. : 77964 : C.I.PIGMENT NO. : W-32
Sr.No.
|
PROPERTIES
|
PARAMETERS(requirement)
|
1. | APPEARANCE | White Powder |
2. | % WATER SOLUBLE | Max.0.5 |
3. | Ph of 10% aq. Suspension | 6-8 |
4. | Residue on 240 mesh | Max. 0.5% |
5. | Oil Absorption | 17- 21 |
6. | Loss on ignition | 8.5 – 10% |
7. | Specific gravity at 30oC | 3.31 – 3.33 |
8. | Zn Content on ignition | 49.5 to 50.5% |
9. | Sum of Chloride content & Sulphate Content
|
Max. 0.01%
|
Leave a Reply
You must be logged in to post a comment.
No Responses