H.S CODE : | 28332910 |
CAS CODE : | 10028-22-5 |
MOLECULAR WEIGHT | 399.88 |
Solubility | Slightly soluble in cold water , & Soluble in hot water |
Assay | 65 – 70 % |
Assay as Fe | 17.5 – 19 % |
Appearance | Off white / Yellowish powder |
Max Limits of Impurities % | |
Insolubles | 0.2 |
Iron (Fe) | 0.01 Ferrous Iron |
Heavy Metals | Traces |
Chlorides | 0.01 |
Sulphates | 0.1 |
Arsenic | 0.0005 |
pH | Acidic |
Magnesium | 0.005 |
Copper | Max 0.05 |
Zinc | Max 0.05 |
Packing: | 25 kgs Polythelined HDPE bags |
Shipment Class | Non Hazardous |
USES | • As coagulant for water treatment |
• Dyeing | |
• Coagulation for pigments or industrial wastes | |
• Potable drinking water | |
• Municipal and industrial wastewater treatment | |
• Sludge conditioning. | |
• Removal of natural organic matter in water | |
• Ferric sulphate works to prevent odor by eliminating hydrogen sulfide. |
Leave a Reply
You must be logged in to post a comment.
No Responses